Matches 1 to 50 of 55
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I205 | ||
2 | ![]() | I271 | ||
3 | ![]() | 1876 | Porthleven | I277 |
4 | ![]() | 1880 | Porthleven | I279 |
5 | ![]() | 1871 | Porthleven | I275 |
6 | ![]() | I282 | ||
7 | ![]() | 1879 | Porthleven | I278 |
8 | ![]() | 1884 | Porthleven | I281 |
9 | ![]() | I283 | ||
10 | ![]() | 1873 | Porthleven | I276 |
11 | ![]() | 1882 | Porthleven | I280 |
12 | ![]() | 1897 | Porthleven | I226 |
13 | ![]() | 1824 | Porthleven | I207 |
14 | ![]() | 1853 | Porthleven | I214 |
15 | ![]() | 1904 | Porthleven | I229 |
16 | ![]() | 1862 | Porthleven | I219 |
17 | ![]() | 1899 | Porthleven | I227 |
18 | ![]() | 1860 | Porthleven | I218 |
19 | ![]() | 1853 | Porthleven | I213 |
20 | ![]() | 1901 | Porthleven | I228 |
21 | ![]() | 1894 | Porthleven | I224 |
22 | ![]() | 1846 | Porthleven | I209 |
23 | ![]() | 1851 | Porthleven | I202 |
24 | ![]() | 1864 | Porthleven | I220 |
25 | ![]() | 1895 | Porthleven | I225 |
26 | ![]() | 1884 | Porthleven | I321 |
27 | ![]() | 1892 | Porthleven | I223 |
28 | ![]() | I10 | ||
29 | ![]() | I9 | ||
30 | ![]() | I12 | ||
31 | ![]() | I539 | ||
32 | ![]() | 1857/1858 | Porthleven | I530 |
33 | ![]() | 1886 | Porthleven | I545 |
34 | ![]() | 1882 | Porthleven | I551 |
35 | ![]() | 1894 | Porthleven | I550 |
36 | ![]() | 1881 | Porthleven | I548 |
37 | ![]() | 1859 | Porthleven | I538 |
38 | ![]() | 1879 | Porthleven | I547 |
39 | ![]() | 1891 | Porthleven | I549 |
40 | ![]() | 1898 | Porthleven | I546 |
41 | ![]() | 1867/1870 | Porthleven | I521 |
42 | ![]() | 1863 | Porthleven | I504 |
43 | ![]() | 24 Mar 1934 | Porthleven | I483 |
44 | ![]() | 1854 | Porthleven | I462 |
45 | ![]() | 1820 | Porthleven | I711 |
46 | ![]() | 26 Oct 1882 | Porthleven | I1759 |
47 | ![]() | 1881 | Porthleven | I1149 |
48 | ![]() | 14 Jun 1912 | Porthleven | I344 |
49 | ![]() | 1883 | Porthleven | I566 |
50 | ![]() | 1858 | Porthleven | I544 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 25 Dec1856 | Porthleven | I780 |
2 | ![]() | I201 | ||
3 | ![]() | 16 May 1859 | Porthleven | I538 |
4 | ![]() | 01Aug1858 | Porthleven | I544 |
5 | ![]() | 30 May 1847 | Porthleven | I353 |
6 | ![]() | 17 Jun 1877 | Porthleven | I397 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1880 | Porthleven | I278 |
2 | ![]() | 1830 | Porthleven | I105 |
3 | ![]() | 1898 | Porthleven | I860 |
4 | ![]() | 18 Jul 1977 | Porthleven | I606 |
5 | ![]() | 1885 | Porthleven | I861 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 1883 | Porthleven | I1759 |
2 | ![]() | Porthleven | I1130 | |
3 | ![]() | Porthleven | I814 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
ELECTORAL ROLL ![]() |
Person ID | ||
1 | ![]() | 1906 | Porthleven | I1124 |
2 | ![]() | 1906 | Porthleven | I1126 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
OCCUPATION ![]() |
Person ID | ||
1 | ![]() | 1851 | Porthleven | I172 |
2 | ![]() | 1859 | Porthleven | I528 |
3 | ![]() | 1939 | Porthleven | I949 |
4 | ![]() | 1939 | Porthleven | I946 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | EDDY / RICHARDS | 11 May 1862 | Porthleven | F231 |
2 | HOSKING / ALLEN | 1866 | Porthleven | F158 |
3 | TREGEMBO / QUICK | 18 Nov 1855 | Porthleven | F62 |
4 | WILLIAMS / ARTHUR | 5 Aug 1872 | Porthleven | F109 |