Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I971 | ||
2 | ![]() | 1737 | Mullion, Cornwall | I964 |
3 | ![]() | 1732 | Mullion, Cornwall | I962 |
4 | ![]() | 1731 | Mullion, Cornwall | I961 |
5 | ![]() | 1826 | Mullion, Cornwall | I1196 |
6 | ![]() | 5 Nov 1843 | Mullion, Cornwall | I1560 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 2 Feb 1738 | Mullion, Cornwall | I965 |
2 | ![]() | 26 Dec 1739 | Mullion, Cornwall | I966 |
3 | ![]() | 24 Feb 1745 | Mullion, Cornwall | I968 |
4 | ![]() | 2 Jun 1742 | Mullion, Cornwall | I967 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Sep 2016 | Mullion, Cornwall | I1248 |