Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1766 | Sithney | I518 |
2 | ![]() | 1868 | Sithney | I704 |
3 | ![]() | 1818-1820 | Sithney | I515 |
4 | ![]() | 23 Jan 1814 | Sithney | I929 |
5 | ![]() | 1817 | Sithney | I485 |
6 | ![]() | I195 | ||
7 | ![]() | 1785 | Sithney | I198 |
8 | ![]() | 1770 | Sithney | I983 |
9 | ![]() | 1790 | Sithney | I196 |
10 | ![]() | 1787 | Sithney | I197 |
11 | ![]() | 1781 | Sithney | I199 |
12 | ![]() | 1879 | Sithney | I805 |
13 | ![]() | 1842 | Sithney | I815 |
14 | ![]() | 1843 / 1851 | Sithney | I816 |
15 | ![]() | 1849/1853 | Sithney | I817 |
16 | ![]() | 1805 | Sithney | I494 |
17 | ![]() | 28 Aug 1911 | Sithney | I1967 |
18 | ![]() | 1868 | Sithney | I703 |
19 | ![]() | 1834 | Sithney | I66 |
20 | ![]() | 1826/1827 | Sithney | I352 |
21 | ![]() | 1892 | Sithney | I137 |
22 | ![]() | 1806 | Sithney | I376 |
23 | ![]() | I175 | ||
24 | ![]() | 1820 | Sithney | I779 |
25 | ![]() | 1868 | Sithney | I76 |
26 | ![]() | 1850 | Sithney | I357 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | I374 | ||
2 | ![]() | 11 Mar 1834 | Sithney | I190 |
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | F67 | ||
2 | BOWDEN / LAITY | 16 May 1803 | Sithney | F55 |
3 | CHEGWIDDEN / GOLDSWORTHY | 10 May 1845 | Sithney | F69 |
4 | DALE / | F295 | ||
5 | LAITY / ORCHARD | 1842 | Sithney | F244 |
6 | LAITY / THOMAS | 1820 | Sithney | F243 |
7 | ORCHARD / LAITY | F245 | ||
8 | STRIKE / CHEGWIDDEN | 25 Jun 1836 | Sithney | F154 |
9 | STRIKE / COWLS | F113 | ||
10 | STRIKE / PASCOE | 14 Dec 1823 | Sithney | F114 |
11 | WILLIAMS / PASCOE | 11 Jul 1846 | Sithney | F104 |