Name | William ENGLISH | |
Born | 1843 | Weymouth, Dorset ![]() |
Christened | 13 Oct 1843 | Melcombe Regis, Weymouth, Dorset ![]() |
Gender | Male | |
ADDRESS | 1881 | 54 Glebe Street,Penarth, Cardiff, Wales ![]() |
with 4 children | ||
ADDRESS | 1901 | 65, Clarence Street, Southampton, Southampton St Mary, Hampshire ![]() |
OCCUPATION | 1901 | Southampton ![]() |
Labourer Iron Factory | ||
Person ID | I520 | Porthleven FAMILY TREE |
Last Modified | 15 Aug 2019 |
Father | John ENGLISH, b. 1817 approx, Waxholme, Yorkshire ![]() ![]() | |
Mother | Sarah MEARS, b. 1818, Walmer, Kent ![]() | |
Family ID | F170 | Group Sheet | Family Chart |
Family | Emily ALLEN, b. 1844 | |||||||||||
Married | 1866 | Helston ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 15 Aug 2019 | |||||||||||
Family ID | F168 | Group Sheet | Family Chart |