Name | James WIMBLETON | |
Born | 23 May 1873 | Redruth ![]() |
Gender | Male | |
OCCUPATION | 1911 | Tuckingmill Trannack Sithney ![]() |
Cattle Dealer | ||
Died | 9 Nov 1951 | |
Buried | Chynhale Methodist Cemetery near Crowntown ![]() |
|
Person ID | I440 | Porthleven FAMILY TREE |
Last Modified | 2 Aug 2019 |
Family | Amy Richards PASCOE, b. 21 Dec 1870, d. 1956 (Age 85 years) | |||||
Married | 1898 | Helston ![]() |
||||
Children |
|
|||||
Last Modified | 2 Aug 2019 | |||||
Family ID | F137 | Group Sheet | Family Chart |