Matches 251 to 300 of 570 for Tree equals Porthleven FAMILY TREE
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location |
---|---|---|---|---|---|
251 | F301 | HOSKING, George E | CHAMPION, Lillian E | 1941 | Kerrier, Cornwall ![]() |
252 | F83 | HOSKING, John | ALLEN, Georgina | ||
253 | F160 | HOSKING, John | WEARNE, Elizabeth Harris | ||
254 | F434 | HOSKING, John | ORCHARD, Jane | 12 Oct 1844 | |
255 | F158 | HOSKING, Matthew | ALLEN, Mary Jane | 1866 | Porthleven ![]() |
256 | F431 | HUTCHISON, Peter D | WOGDEN, Margaret | ||
257 | F378 | HYDE | CLARK | ||
258 | F379 | HYDE, Albert George | JAMES, Jane Edwards | 1896 Q2 | Helston, Cornwall ![]() |
259 | F479 | ISSITT, Samuel | WILLIAMS, Susan | ||
260 | F357 | JACKA, Edwin | TYACK, Elizabeth Thomasina | 1884 | Helston, Cornwall ![]() |
261 | F277 | JAMES, James | HONEYCHURCH, Susan Sophia | ||
262 | F221 | JEWELL, Graham | ADDISON, Toni | ||
263 | F492 | JEWELL, James | COWLS, Jane | 3 Aug 1878 | Breage, Cornwall ![]() |
264 | F50 | JEWELL, John | GILBERT, Emily Anne | 21 Oct 1876 | |
265 | F359 | JEWSON, Derek | SIMS, Peggy V | ||
266 | F358 | JEWSON, Edwin C | DAVISON, Mary R | 1928 Q2 | Morpeth ![]() |
267 | F427 | JOHNS, Bertram | FERRIS, Edwina U A | 1952 | Redruth, Cornwall ![]() |
268 | F236 | JOHNS, Cecil Clifford | LAITY, Norma Tilbury | 1941 | Kerrier, Cornwall ![]() |
269 | F531 | JOHNSON, Arthur B | NEWBOULD, Adah Florence | 1942 Q1 | Bromsgrove ![]() |
270 | F256 | JORY, John | OLIVER, Mary Jane | ||
271 | F205 | JOSE, Richard | |||
272 | F408 | KELLY, Albert Edward | |||
273 | F409 | KELLY, Albert Edward | STEDMAN, Elizabeth Sarah | ||
274 | F404 | KELLY, Albert George | TRELOAR, Dulcie A T | 1950 | Kerrier, Cornwall ![]() |
275 | F167 | KEMP | Ann | ||
276 | F26 | KENNEDY, Alexander Campbell | |||
277 | F51 | KENNEDY, John Henry Campbell | DURSTON, Henrietta | 1879 | |
278 | F554 | KENT, James R | ZIEMANN, Elizabeth I | ||
279 | F163 | KETTERINGHAM, Brian M | SAMPSON, Ruth | ||
280 | F57 | KIITCHEN, Thomas | ALLEN, Mary Ann | ||
281 | F460 | KITCHEN, John (Reverend) | MCDOWELL, Beatrice | ||
282 | F247 | KITCHEN, John Eddy | COLLINS, Lilian B | ||
283 | F248 | KITCHEN, Nigel A | SIMPKINS, Sheila | ||
284 | F193 | KITCHEN, Peter I | WOOLCOCK, Elizabeth Carole | ||
285 | F324 | KITCHEN, Thomas | VINCENT, Elizabeth Ann | 1865 | Helston, Cornwall ![]() |
286 | F241 | KITCHEN, Thomas | BAWDEN, Bessie | 1888 | Helston ![]() |
287 | F323 | KITCHEN, William Henry | |||
288 | F468 | KITCHEN, William Henry | |||
289 | F321 | KITCHEN, William Henry | COWLS, Cassandra | 1891 | Helston, Cornwall ![]() |
290 | F322 | KITCHEN, William Henry | PASCOE, Lydia | 1921 | Helston, Cornwall ![]() |
291 | F246 | KITCHEN, William John Bawden | HOSKING, Lizzie | 1919 | Helston ![]() |
292 | F355 | KITTO, James John | |||
293 | F356 | KITTO, James John | JACKA, Elizabeth | 1878 | |
294 | F351 | KITTO, John | CORNISH, Jennifer Jane | 12 Aug 1817 | Breage, Cornwall ![]() |
295 | F354 | KITTO, Richard | BUNT, Emily Ellen | ||
296 | F360 | KNEEBONE, Derek Arthur | COPPLESTONE, Susan M | 1970 Q2 | Redruth, Cornwall ![]() |
297 | F240 | LAITY, Charles | RICHARDS, Elizabeth Ann | 1888 | Helston ![]() |
298 | F235 | LAITY, Charles Norman | KITCHEN, Minnie Jane | ||
299 | F131 | LAITY, Edward | COLMAN, Elizabeth Ann | 1888 | Helston ![]() |
300 | F224 | LAITY, Edward John | WILLIAMS, Elizabeth Jane | 1901 | Helston ![]() |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 12» Next»