Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1816 | Sithney, Cornwall | I172 |
2 | ![]() | Apr 1895 | Sithney, Cornwall | I1274 |
3 | ![]() | 8 Sep 1849 | Sithney, Cornwall | I1363 |
4 | ![]() | 18 Nov 1826 | Sithney, Cornwall | I1207 |
5 | ![]() | 1822 | Sithney, Cornwall | I1131 |
6 | ![]() | 1823 | Sithney, Cornwall | I1493 |
7 | ![]() | 1815 | Sithney, Cornwall | I173 |
8 | ![]() | 1815 | Sithney, Cornwall | I174 |
9 | ![]() | 1848 Q4 | Sithney, Cornwall | I1536 |
10 | ![]() | 22 Feb 1778 | Sithney, Cornwall | I1498 |
11 | ![]() | 1863 | Sithney, Cornwall | I1255 |
12 | ![]() | 1890 | Sithney, Cornwall | I1082 |
13 | ![]() | 1852 | Sithney, Cornwall | I1079 |
14 | ![]() | 18 Mar 1901 | Sithney, Cornwall | I1083 |
15 | ![]() | 1887 | Sithney, Cornwall | I1081 |
16 | ![]() | 1828 | Sithney, Cornwall | I1494 |
17 | ![]() | I1644 | ||
18 | ![]() | 1868 | Sithney, Cornwall | I1655 |
19 | ![]() | 1852 Q3 | Sithney, Cornwall | I1645 |
20 | ![]() | 1865 Q2 | Sithney, Cornwall | I1654 |
21 | ![]() | 1861 Q4 | Sithney, Cornwall | I1653 |
22 | ![]() | Abt 1845 | Sithney, Cornwall | I69 |
23 | ![]() | Abt 1844 | Sithney, Cornwall | I68 |
24 | ![]() | 1858 Q2 | Sithney, Cornwall | I1652 |
25 | ![]() | 1822 | Sithney, Cornwall | I1642 |
26 | ![]() | Abt 1847 | Sithney, Cornwall | I70 |
27 | ![]() | 1848 Q2 | Sithney, Cornwall | I1643 |
28 | ![]() | 1870 Q1 | Sithney, Cornwall | I1656 |
29 | ![]() | 1872 Q2 | Sithney, Cornwall | I1657 |
30 | ![]() | 1894 Q2 | Sithney, Cornwall | I1659 |
31 | ![]() | 1874 | Sithney, Cornwall | I1276 |
32 | ![]() | 1893 Q2 | Sithney, Cornwall | I1256 |
33 | ![]() | 1869 | Sithney, Cornwall | I1254 |
34 | ![]() | 1849 | Sithney, Cornwall | I1329 |
35 | ![]() | 1850 | Sithney, Cornwall | I1330 |
36 | ![]() | 1866 | Sithney, Cornwall | I1514 |
37 | ![]() | 1865 | Sithney, Cornwall | I1761 |
38 | ![]() | 1821 | Sithney, Cornwall | I1753 |
39 | ![]() | 1829/1830 | Sithney, Cornwall | I1595 |
40 | ![]() | 1871 | Sithney, Cornwall | I1572 |
41 | ![]() | 1870 | Sithney, Cornwall | I1571 |
42 | ![]() | 1844 | Sithney, Cornwall | I1160 |
43 | ![]() | 1869 | Sithney, Cornwall | I1235 |
44 | ![]() | 1899 | Sithney, Cornwall | I1250 |
45 | ![]() | 1859 | Sithney, Cornwall | I1080 |
46 | ![]() | 1849 | Sithney, Cornwall | I1729 |
47 | ![]() | 1857 | Sithney, Cornwall | I1478 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 5 Jan 1814 | Sithney, Cornwall | I164 |
2 | ![]() | 11 Dec 1808 | Sithney, Cornwall | I932 |
3 | ![]() | 14 Apr 1805 | Sithney, Cornwall | I931 |
4 | ![]() | 12 Apr 1811 | Sithney, Cornwall | I163 |
5 | ![]() | 5 Jun 1803 | Sithney, Cornwall | I930 |
6 | ![]() | 13 Jun 1817 | Sithney, Cornwall | I933 |
7 | ![]() | 24 Apr 1825 | Sithney, Cornwall | I1638 |
8 | ![]() | 14 Mar 1824 | Sithney, Cornwall | I1754 |
9 | ![]() | 7 Aug 1831 | Sithney, Cornwall | I1596 |
10 | ![]() | 1 Aug 1824 | Sithney, Cornwall | I1592 |
11 | ![]() | 20 Aug 1826 | Sithney, Cornwall | I1594 |
12 | ![]() | 14 Sep 1834 | Sithney, Cornwall | I1597 |
13 | ![]() | 20 Apr 1817 | Sithney, Cornwall | I181 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Oct 1831 | Sithney, Cornwall | I1498 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 11 Oct 1835 | Sithney, Cornwall | I1672 |
2 | ![]() | 29 Nov 1836 | Sithney, Cornwall | I1673 |