Matches 1 to 50 of 139
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1839 | Porthleven, Cornwall | I1678 |
2 | ![]() | 1817 | Porthleven, Cornwall | I1470 |
3 | ![]() | 30 Mar 1824 | Porthleven, Cornwall | I1279 |
4 | ![]() | 1884 | Porthleven, Cornwall | I1364 |
5 | ![]() | 1873 | Porthleven, Cornwall | I1275 |
6 | ![]() | 1894 | Porthleven, Cornwall | I1366 |
7 | ![]() | 29 Jun 1909 | Porthleven, Cornwall | I1172 |
8 | ![]() | 1895 Q2 | Porthleven, Cornwall | I1669 |
9 | ![]() | 5 Jul 1896 | Porthleven, Cornwall | I1670 |
10 | ![]() | 20 Oct 1895 | Porthleven, Cornwall | I1415 |
11 | ![]() | 1871 | Porthleven, Cornwall | I402 |
12 | ![]() | 1906 | Porthleven, Cornwall | I25 |
13 | ![]() | 29 May 1822 | Porthleven, Cornwall | I1293 |
14 | ![]() | I1471 | ||
15 | ![]() | 6 Oct 1886 | Porthleven, Cornwall | I1383 |
16 | ![]() | 20 Oct 1919 | Porthleven, Cornwall | I1389 |
17 | ![]() | 1864 | Porthleven, Cornwall | I1382 |
18 | ![]() | 1857 | Porthleven, Cornwall | I1476 |
19 | ![]() | 1859 | Porthleven, Cornwall | I1477 |
20 | ![]() | 1855 | Porthleven, Cornwall | I1475 |
21 | ![]() | 27 Jun 1914 | Porthleven, Cornwall | I1385 |
22 | ![]() | 1847 | Porthleven, Cornwall | I1473 |
23 | ![]() | 1845 | Porthleven, Cornwall | I1472 |
24 | ![]() | 22 Feb 1865 | Porthleven, Cornwall | I1398 |
25 | ![]() | 1917 | Porthleven, Cornwall | I1387 |
26 | ![]() | 1816 | Porthleven, Cornwall | I1469 |
27 | ![]() | I541 | ||
28 | ![]() | 1866 | Porthleven, Cornwall | I540 |
29 | ![]() | 1877 | Porthleven, Cornwall | I542 |
30 | ![]() | 8 Jun 1867 | Porthleven, Cornwall | I1244 |
31 | ![]() | 1871 | Porthleven, Cornwall | I1147 |
32 | ![]() | 30 Mar 1872 | Porthleven, Cornwall | I1417 |
33 | ![]() | 1866 | Porthleven, Cornwall | I1236 |
34 | ![]() | 1900 | Porthleven, Cornwall | I1195 |
35 | ![]() | 1870 | Porthleven, Cornwall | I1245 |
36 | ![]() | 1856 | Porthleven, Cornwall | I1360 |
37 | ![]() | 1898 | Porthleven, Cornwall | I1194 |
38 | ![]() | 24 Sep 1907 | Porthleven, Cornwall | I1242 |
39 | ![]() | 1892 | Porthleven, Cornwall | I1193 |
40 | ![]() | 1860 | Porthleven, Cornwall | I1243 |
41 | ![]() | 1 Jul 1901 | Porthleven, Cornwall | I837 |
42 | ![]() | 1908 | Porthleven, Cornwall | I1056 |
43 | ![]() | 1869 | Porthleven, Cornwall | I1053 |
44 | ![]() | 1902 | Porthleven, Cornwall | I1055 |
45 | ![]() | 1853 | Porthleven, Cornwall | I1077 |
46 | ![]() | 15 Jun 1926 | Porthleven, Cornwall | I1446 |
47 | ![]() | 1 Dec 1894 | Porthleven, Cornwall | I948 |
48 | ![]() | 24 Feb 1760 | Porthleven, Cornwall | I1672 |
49 | ![]() | 1868 | Porthleven, Cornwall | I1076 |
50 | ![]() | 1862 | Porthleven, Cornwall | I1075 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | Porthleven, Cornwall | I1365 | |
2 | ![]() | 3 Aug 1856 | Porthleven, Cornwall | I1360 |
3 | ![]() | 11 Mar 1864 | Porthleven, Cornwall | I701 |
4 | ![]() | 20 Oct 1875 | Porthleven, Cornwall | I629 |
5 | ![]() | I630 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Jan 1851 | Porthleven, Cornwall | I1281 |
2 | ![]() | 2 Jan 1889 | Porthleven, Cornwall | I1279 |
3 | ![]() | 22 Feb 1967 | Porthleven, Cornwall | I1384 |
4 | ![]() | 1896 16 Mar | Porthleven, Cornwall | I1669 |
5 | ![]() | 23 Jul 1965 | Porthleven, Cornwall | I1383 |
6 | ![]() | 29 Jan 1989 | Porthleven, Cornwall | I1385 |
7 | ![]() | 6 Dec 1861 | Porthleven, Cornwall | I528 |
8 | ![]() | 9 Jan 1900 | Porthleven, Cornwall | I16 |
9 | ![]() | 27 Dec 1982 | Porthleven, Cornwall | I1431 |
10 | ![]() | 7 Nov 1932 | Porthleven, Cornwall | I1073 |
11 | ![]() | 1836 | Porthleven, Cornwall | I1673 |
12 | ![]() | 1912 | Porthleven, Cornwall | I1149 |
13 | ![]() | 1979 | Porthleven, Cornwall | I1251 |
14 | ![]() | 13 Jun 1908 | Porthleven, Cornwall | I1227 |
15 | ![]() | 1 May 2014 | Porthleven, Cornwall | I1574 |
16 | ![]() | 2016 | Porthleven, Cornwall | I1445 |
17 | ![]() | 1992 | Porthleven, Cornwall | I1419 |
18 | ![]() | 20 Feb 1850 | Porthleven, Cornwall | I1427 |
19 | ![]() | 1900 | Porthleven, Cornwall | I1612 |
20 | ![]() | 1897 | Porthleven, Cornwall | I1614 |
21 | ![]() | 1 Jan 2012 | Porthleven, Cornwall | I1448 |
22 | ![]() | 23 Sep 1974 | Porthleven, Cornwall | I1452 |
23 | ![]() | 19 Oct 1892 | Porthleven, Cornwall | I1226 |
24 | ![]() | 8 Dec 1997 | Porthleven, Cornwall | I1253 |
25 | ![]() | 20 May 2013 | Porthleven, Cornwall | I1573 |
26 | ![]() | 1928 | Porthleven, Cornwall | I1250 |
27 | ![]() | I631 | ||
28 | ![]() | 1892 | Porthleven, Cornwall | I622 |
29 | ![]() | 1900 | Porthleven, Cornwall | I1484 |
30 | ![]() | 1986 Q3 | Porthleven, Cornwall | I1451 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Porthleven, Cornwall | I1131 | |
2 | ![]() | 8 Jun 1851 | Porthleven, Cornwall | I1065 |
3 | ![]() | 7 Apr 1934 | Porthleven, Cornwall | I1077 |
4 | ![]() | 3 May 1840 | Porthleven, Cornwall | I1066 |
5 | ![]() | 5 Feb 1879 | Porthleven, Cornwall | I1636 |
6 | ![]() | I1132 | ||
7 | ![]() | Porthleven, Cornwall | I1227 | |
8 | ![]() | Porthleven, Cornwall | I1427 | |
9 | ![]() | Porthleven, Cornwall | I1226 | |
10 | ![]() | 1993 | Porthleven, Cornwall | I1460 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
ADDRESS ![]() |
Person ID | ||
1 | ![]() | Porthleven, Cornwall | I1741 | |
2 | ![]() | I1633 | ||
3 | ![]() | Porthleven, Cornwall | I1740 | |
4 | ![]() | I1743 | ||
5 | ![]() | I1742 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
CENSUS ![]() |
Person ID | ||
1 | ![]() | 1881 | Porthleven, Cornwall | I1226 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
ELECTORAL ROLL ![]() |
Person ID | ||
1 | ![]() | 1906 | Porthleven, Cornwall | I1125 |
2 | ![]() | 1906 | Porthleven, Cornwall | I1127 |
3 | ![]() | 1906 | Porthleven, Cornwall | I1128 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NOTE ![]() |
Person ID | ||
1 | ![]() | 1928 | Porthleven, Cornwall | I1616 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
OCCUPATION ![]() |
Person ID | ||
1 | ![]() | 1895 | Porthleven, Cornwall | I1667 |
2 | ![]() | 1891 | Porthleven, Cornwall | I1668 |
3 | ![]() | 1950s | Porthleven, Cornwall | I1355 |
4 | ![]() | Porthleven, Cornwall | I1085 | |
5 | ![]() | 1939 | Porthleven, Cornwall | I1356 |
6 | ![]() | 1871 | Porthleven, Cornwall | I1606 |
7 | ![]() | 1881 | Porthleven, Cornwall | I1606 |
8 | ![]() | 1891 | Porthleven, Cornwall | I1606 |
9 | ![]() | 1901 | Porthleven, Cornwall | I1606 |
10 | ![]() | 1911 | Porthleven, Cornwall | I1606 |
11 | ![]() | 1871 | Porthleven, Cornwall | I185 |
12 | ![]() | 1841 | Porthleven, Cornwall | I43 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | BROAD / WETHERIDGE/ WITHEREDGE /WITHERIDGE | 18 Oct 1854 | Porthleven, Cornwall | F393 |
2 | BUNT / KITTO | 20 Oct 1847 | Porthleven, Cornwall | F352 |
3 | CARKEET / LAITY | 10 Apr 1895 | Porthleven, Cornwall | F540 |
4 | TOY / RICHARDS | 11 Aug 1875 | Porthleven, Cornwall | F365 |