Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1917 Q4 | Penzance, Cornwall | I8 |
2 | ![]() | 27 May 1905 | Penzance, Cornwall | I1798 |
3 | ![]() | 25 Feb 1883 | Penzance, Cornwall | I1267 |
4 | ![]() | 25 Feb 1883 | Penzance, Cornwall | I1268 |
5 | ![]() | 25 Apr 1919 | Penzance, Cornwall | I1183 |
6 | ![]() | I2307 | ||
7 | ![]() | I2306 | ||
8 | ![]() | I2092 | ||
9 | ![]() | 1948 | Penzance, Cornwall | I2093 |
10 | ![]() | 17 Dec 1925 | Penzance, Cornwall | I2084 |
11 | ![]() | 1935 | Penzance, Cornwall | I1224 |
12 | ![]() | 1869 | Penzance, Cornwall | I1515 |
13 | ![]() | 18 Sep 1911 | Penzance, Cornwall | I1347 |
14 | ![]() | 21 Oct 1897 | Penzance, Cornwall | I1513 |
15 | ![]() | I1866 | ||
16 | ![]() | 1861 | Penzance, Cornwall | I1192 |
17 | ![]() | I1776 | ||
18 | ![]() | 1903 | Penzance, Cornwall | I2153 |
19 | ![]() | I1723 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 13 Feb 1987 | Penzance, Cornwall | I1425 |
2 | ![]() | 1934 | Penzance, Cornwall | I285 |
3 | ![]() | 2001 | Penzance, Cornwall | I2309 |
4 | ![]() | 1958 Q4 | Penzance, Cornwall | I1268 |
5 | ![]() | 1983 | Penzance, Cornwall | I2115 |
6 | ![]() | 1975 Q4 | Penzance, Cornwall | I284 |
7 | ![]() | 1991 | Penzance, Cornwall | I2285 |
8 | ![]() | 1908 | Penzance, Cornwall | I1135 |
9 | ![]() | 1993 | Penzance, Cornwall | I1857 |
10 | ![]() | Jun 1993 | Penzance, Cornwall | I1464 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | KENT / ZIEMANN | F554 | ||
2 | STRIKE / MARRACK | 1899 | Penzance, Cornwall | F571 |
3 | ZIEMANN / BENNETT | 1942 Q4 | Penzance, Cornwall | F553 |