Matches 1 to 50 of 110
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1913 | Helston, Cornwall | I1425 |
2 | ![]() | I99 | ||
3 | ![]() | I1362 | ||
4 | ![]() | 1848 | Helston, Cornwall | I1277 |
5 | ![]() | 17 Dec 1886 | Helston, Cornwall | I1204 |
6 | ![]() | 16 Nov/Dec 1911 | Helston, Cornwall | I1176 |
7 | ![]() | 22 Sep 1910 | Helston, Cornwall | I1174 |
8 | ![]() | 20 Mar 1908 | Helston, Cornwall | I1170 |
9 | ![]() | 30 Jan 1915 | Helston, Cornwall | I1180 |
10 | ![]() | 24 Mar 1913 | Helston, Cornwall | I1178 |
11 | ![]() | 14 May 1883 | Helston, Cornwall | I1422 |
12 | ![]() | 1867 | Helston, Cornwall | I1667 |
13 | ![]() | I1273 | ||
14 | ![]() | I1271 | ||
15 | ![]() | I1272 | ||
16 | ![]() | 1929 | Helston, Cornwall | I1418 |
17 | ![]() | 1902 Q1 | Helston, Cornwall | I1552 |
18 | ![]() | 1929 | Helston, Cornwall | I829 |
19 | ![]() | 1934 | Helston, Cornwall | I825 |
20 | ![]() | 1872 | Helston, Cornwall | I834 |
21 | ![]() | 17 Aug 1898 | Helston, Cornwall | I826 |
22 | ![]() | 1896 | Helston, Cornwall | I1737 |
23 | ![]() | 1855 | Helston, Cornwall | I1731 |
24 | ![]() | 1901 | Helston, Cornwall | I1739 |
25 | ![]() | 1894 | Helston, Cornwall | I1736 |
26 | ![]() | 1900 | Helston, Cornwall | I1738 |
27 | ![]() | 1888 | Helston, Cornwall | I1733 |
28 | ![]() | 1890 | Helston, Cornwall | I1734 |
29 | ![]() | 1892 | Helston, Cornwall | I1735 |
30 | ![]() | 1928 | Helston, Cornwall | I1307 |
31 | ![]() | 1926 | Helston, Cornwall | I1306 |
32 | ![]() | 1908 | Helston, Cornwall | I763 |
33 | ![]() | I841 | ||
34 | ![]() | 1926 | Helston, Cornwall | I1188 |
35 | ![]() | 1925 | Helston, Cornwall | I1187 |
36 | ![]() | 5 Aug 1884 | Helston, Cornwall | I272 |
37 | ![]() | 18 Aug 1930 | Helston, Cornwall | I842 |
38 | ![]() | 1929 Q2 | Helston, Cornwall | I1538 |
39 | ![]() | 1933 | Helston, Cornwall | I1189 |
40 | ![]() | 14 Mar 1925 | Helston, Cornwall | I840 |
41 | ![]() | 1937 | Helston, Cornwall | I1190 |
42 | ![]() | I846 | ||
43 | ![]() | I847 | ||
44 | ![]() | 23 Apr 1923 | Helston, Cornwall | I839 |
45 | ![]() | 23 Jan 1763 | Helston, Cornwall | I935 |
46 | ![]() | 1903 | Helston, Cornwall | I762 |
47 | ![]() | 1912 Q3 | Helston, Cornwall | I1710 |
48 | ![]() | 1903 Q4 | Helston, Cornwall | I1049 |
49 | ![]() | 1917 Q1 | Helston, Cornwall | I1711 |
50 | ![]() | 1912 Q3 | Helston, Cornwall | I434 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1787 | Helston, Cornwall | I976 |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1928 | Helston, Cornwall | I1277 |
2 | ![]() | 1933 Q2 | Helston, Cornwall | I1731 |
3 | ![]() | 23 Oct 1978 | Helston, Cornwall | I1304 |
4 | ![]() | 1912 Q3 | Helston, Cornwall | I1710 |
5 | ![]() | 17 Apr 1936 Q2 | Helston, Cornwall | I1049 |
6 | ![]() | 1901 | Helston, Cornwall | I1494 |
7 | ![]() | 1891 Q2 | Helston, Cornwall | I1719 |
8 | ![]() | 1893 Q2 | Helston, Cornwall | I1661 |
9 | ![]() | I1132 | ||
10 | ![]() | 1871 | Helston, Cornwall | I1139 |
11 | ![]() | Apr 1841 | Helston, Cornwall | I1499 |
12 | ![]() | 14 Apr 1974 | Helston, Cornwall | I1235 |
13 | ![]() | 14 Jul 1909 | Helston, Cornwall | I77 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NOTE ![]() |
Person ID | ||
1 | ![]() | 1961-1962 | Helston, Cornwall | I35 |
Matches 1 to 50 of 60
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1849 Q2 | Helston, Cornwall | F528 |
2 | / HARRY | 1923 Q3 | Helston, Cornwall | F544 |
3 | BAWDEN / COWLS | F443 | ||
4 | BAWDEN / GILBERT | 1921 | Helston, Cornwall | F444 |
5 | BROAD / KITCHEN | 1926 | Helston, Cornwall | F391 |
6 | COLMAN / WILLIAMS | 1910 | Helston, Cornwall | F227 |
7 | COWLS / JAMES | 1866 | Helston, Cornwall | F464 |
8 | COWLS / SYMONS | 1928 Q2 | Helston, Cornwall | F465 |
9 | CROWLE / | 1891 | Helston, Cornwall | F282 |
10 | CROWLE / KENDELL | 1924 | Helston, Cornwall | F280 |
11 | CURNOW / LAITY | 1928 Q3 | Helston, Cornwall | F548 |
12 | DUNSTAN / WOOLCOCK | 1882 | Helston, Cornwall | F557 |
13 | EDWARDS / CARKEET | 1925 Jul | Helston, Cornwall | F542 |
14 | FERRIS / | 1962 | Helston, Cornwall | F425 |
15 | FERRIS / UREN | F424 | ||
16 | GILBERT / REPPER | 23 Jan 1763 | Helston, Cornwall | F327 |
17 | GILBERT / SELDON | 1894 Q3 | Helston, Cornwall | F389 |
18 | HOARE / BOWDEN | 1925 | Helston, Cornwall | F272 |
19 | HYDE / CLARK | F378 | ||
20 | HYDE / JAMES | 1896 Q2 | Helston, Cornwall | F379 |
21 | JACKA / TYACK | 1884 | Helston, Cornwall | F357 |
22 | KITCHEN / COWLS | 1891 | Helston, Cornwall | F321 |
23 | KITCHEN / PASCOE | 1921 | Helston, Cornwall | F322 |
24 | KITCHEN / VINCENT | 1865 | Helston, Cornwall | F324 |
25 | LAITY / | 1859 Q4 | Helston, Cornwall | F194 |
26 | LAITY / ORCHARD | 1877 Q1 | Helston, Cornwall | F547 |
27 | LAITY / WITHERIDGE | 1882 Q4 | Helston, Cornwall | F546 |
28 | MATTHEWS / LAITY | 1874 Q1 | Helston, Cornwall | F538 |
29 | MATTHEWS / STEPHENS | 1926 | Helston, Cornwall | F338 |
30 | MINERS / BAWDEN | 1892 | Helston, Cornwall | F331 |
31 | MINERS / FORBES | 1933 Q2 | Helston, Cornwall | F342 |
32 | MINERS / GOLDSWORTHY | F340 | ||
33 | MINERS / HENDY | 1924 Q1 | Helston, Cornwall | F346 |
34 | MINERS / PASCOE | 1888 Q2 | Helston, Cornwall | F344 |
35 | MINERS / WILLIAMS | 1865 Q2 | Helston, Cornwall | F339 |
36 | NEWBOULD / QUICK | 1917 Q4 | Helston, Cornwall | F530 |
37 | ORCHARD / ALLEN | 1881 Q2 | Helston, Cornwall | F436 |
38 | ORCHARD / HOSKIN | 1848 | Helston, Cornwall | F435 |
39 | PASCOE / DALE | 1930 | Helston, Cornwall | F299 |
40 | PASCOE / GILBERT | 1886 Q1 | Helston, Cornwall | F566 |
41 | PASCOE / WILLIAMS | 1881 | Helston, Cornwall | F562 |
42 | PAWLYN / WILLIAMS | 1917 | Helston, Cornwall | F423 |
43 | PHILLIPS / DALE | F300 | ||
44 | QUICK / ROWE | 1849 Q2 | Helston, Cornwall | F527 |
45 | QUICK / THOMAS | 1880 Q2 | Helston, Cornwall | F526 |
46 | SNELL / QUICK | 29 Oct 1924 Q4 | Helston, Cornwall | F533 |
47 | SULLIVAN / HOLLOWAY | 1918 | Helston, Cornwall | F43 |
48 | THOMAS / WILLIAMS | 1905 Q2 | Helston, Cornwall | F524 |
49 | TOY / HOSKING | F366 | ||
50 | TOY / MINERS | 1905 | Helston, Cornwall | F341 |