Matches 1 to 50 of 167
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1913 | Helston, Cornwall | I1425 |
2 | ![]() | I99 | ||
3 | ![]() | 1920 | Helston, Cornwall | I2001 |
4 | ![]() | 1890 | Helston, Cornwall | I2000 |
5 | ![]() | I1362 | ||
6 | ![]() | 1848 | Helston, Cornwall | I1277 |
7 | ![]() | 17 Dec 1886 | Helston, Cornwall | I1204 |
8 | ![]() | 1910 | Helston, Cornwall | I1872 |
9 | ![]() | 16 Nov/Dec 1911 | Helston, Cornwall | I1176 |
10 | ![]() | 22 Sep 1910 | Helston, Cornwall | I1174 |
11 | ![]() | 20 Mar 1908 | Helston, Cornwall | I1170 |
12 | ![]() | 30 Jan 1915 | Helston, Cornwall | I1180 |
13 | ![]() | 24 Mar 1913 | Helston, Cornwall | I1178 |
14 | ![]() | 14 May 1883 | Helston, Cornwall | I1422 |
15 | ![]() | 1903 | Helston, Cornwall | I1987 |
16 | ![]() | 1867 | Helston, Cornwall | I1667 |
17 | ![]() | I1273 | ||
18 | ![]() | I1271 | ||
19 | ![]() | I1272 | ||
20 | ![]() | 1929 | Helston, Cornwall | I1418 |
21 | ![]() | 1902 Q1 | Helston, Cornwall | I1552 |
22 | ![]() | 1929 | Helston, Cornwall | I829 |
23 | ![]() | 1934 | Helston, Cornwall | I825 |
24 | ![]() | 1872 | Helston, Cornwall | I834 |
25 | ![]() | 17 Aug 1898 | Helston, Cornwall | I826 |
26 | ![]() | 1896 | Helston, Cornwall | I1737 |
27 | ![]() | 1855 | Helston, Cornwall | I1731 |
28 | ![]() | 1901 | Helston, Cornwall | I1739 |
29 | ![]() | 1894 | Helston, Cornwall | I1736 |
30 | ![]() | 1900 | Helston, Cornwall | I1738 |
31 | ![]() | 1888 | Helston, Cornwall | I1733 |
32 | ![]() | 1890 | Helston, Cornwall | I1734 |
33 | ![]() | 1892 | Helston, Cornwall | I1735 |
34 | ![]() | 1911 | Helston, Cornwall | I2156 |
35 | ![]() | 1928 | Helston, Cornwall | I1307 |
36 | ![]() | 1926 | Helston, Cornwall | I1306 |
37 | ![]() | 1908 | Helston, Cornwall | I763 |
38 | ![]() | I841 | ||
39 | ![]() | 1926 | Helston, Cornwall | I1188 |
40 | ![]() | 1925 | Helston, Cornwall | I1187 |
41 | ![]() | 5 Aug 1884 | Helston, Cornwall | I272 |
42 | ![]() | 18 Aug 1930 | Helston, Cornwall | I842 |
43 | ![]() | 1929 Q2 | Helston, Cornwall | I1538 |
44 | ![]() | 1933 | Helston, Cornwall | I1189 |
45 | ![]() | 14 Mar 1925 | Helston, Cornwall | I840 |
46 | ![]() | 1937 | Helston, Cornwall | I1190 |
47 | ![]() | I846 | ||
48 | ![]() | I847 | ||
49 | ![]() | 23 Apr 1923 | Helston, Cornwall | I839 |
50 | ![]() | 23 Jan 1763 | Helston, Cornwall | I935 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Apr 1787 | Helston, Cornwall | I976 |
Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1955 | Helston, Cornwall | I2000 |
2 | ![]() | 1928 | Helston, Cornwall | I1277 |
3 | ![]() | 1933 Q2 | Helston, Cornwall | I1731 |
4 | ![]() | 23 Oct 1978 | Helston, Cornwall | I1304 |
5 | ![]() | 1912 Q3 | Helston, Cornwall | I1710 |
6 | ![]() | 17 Apr 1936 Q2 | Helston, Cornwall | I1049 |
7 | ![]() | 1901 | Helston, Cornwall | I1494 |
8 | ![]() | 1868 | Helston, Cornwall | I1832 |
9 | ![]() | 1891 Q2 | Helston, Cornwall | I1719 |
10 | ![]() | 1893 Q2 | Helston, Cornwall | I1661 |
11 | ![]() | I1132 | ||
12 | ![]() | 1871 | Helston, Cornwall | I1139 |
13 | ![]() | Apr 1841 | Helston, Cornwall | I1499 |
14 | ![]() | 1888 | Helston, Cornwall | I1876 |
15 | ![]() | 1921 | Helston, Cornwall | I1856 |
16 | ![]() | 1891 | Helston, Cornwall | I1831 |
17 | ![]() | 1905 | Helston, Cornwall | I1873 |
18 | ![]() | 1914 | Helston, Cornwall | I1840 |
19 | ![]() | 1929 | Helston, Cornwall | I1844 |
20 | ![]() | 14 Apr 1974 | Helston, Cornwall | I1235 |
21 | ![]() | 1923 | Helston, Cornwall | I1833 |
22 | ![]() | 14 Jul 1909 | Helston, Cornwall | I77 |
23 | ![]() | 1906 | Helston, Cornwall | I1841 |
24 | ![]() | 1 Apr 1879 | Helston, Cornwall | I2138 |
25 | ![]() | 1913 | Helston, Cornwall | I1910 |
26 | ![]() | 17 Apr 1887 | Helston, Cornwall | I2329 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
NOTE ![]() |
Person ID | ||
1 | ![]() | 1961-1962 | Helston, Cornwall | I35 |
Matches 1 to 50 of 80
Family ![]() |
Married ![]() |
Family ID | ||
1 | / | 1849 Q2 | Helston, Cornwall | F528 |
2 | / HARRY | 1923 Q3 | Helston, Cornwall | F544 |
3 | BAWDEN / COWLS | F443 | ||
4 | BAWDEN / GILBERT | 1921 | Helston, Cornwall | F444 |
5 | BROAD / KITCHEN | 1926 | Helston, Cornwall | F391 |
6 | COLMAN / WILLIAMS | 1910 | Helston, Cornwall | F227 |
7 | COWLS / JAMES | 1866 | Helston, Cornwall | F464 |
8 | COWLS / SYMONS | 1928 Q2 | Helston, Cornwall | F465 |
9 | CROWLE / | 1891 | Helston, Cornwall | F282 |
10 | CROWLE / KENDELL | 1924 | Helston, Cornwall | F280 |
11 | CURNOW / LAITY | 1928 Q3 | Helston, Cornwall | F548 |
12 | DOWNING / WILLIAMS | 1885 | Helston, Cornwall | F680 |
13 | DUNSTAN / WOOLCOCK | 1882 | Helston, Cornwall | F557 |
14 | EDWARDS / CARKEET | 1925 Jul | Helston, Cornwall | F542 |
15 | FERRIS / | 1962 | Helston, Cornwall | F425 |
16 | FERRIS / UREN | F424 | ||
17 | GILBERT / REPPER | 23 Jan 1763 | Helston, Cornwall | F327 |
18 | GILBERT / RUBERRY | F611 | ||
19 | GILBERT / SELDON | 1894 Q3 | Helston, Cornwall | F389 |
20 | HOARE / BOWDEN | 1925 | Helston, Cornwall | F272 |
21 | HOSKING / MARTIN | 1871 Q3 | Helston, Cornwall | F635 |
22 | HYDE / CLARK | F378 | ||
23 | HYDE / JAMES | 1896 Q2 | Helston, Cornwall | F379 |
24 | JACKA / TYACK | 1884 | Helston, Cornwall | F357 |
25 | KING / CARKEEK | 1923 | Helston, Cornwall | F645 |
26 | KITCHEN / COWLS | 1891 | Helston, Cornwall | F321 |
27 | KITCHEN / PASCOE | 1921 | Helston, Cornwall | F322 |
28 | KITCHEN / ROBINSON | 1918 Q2 | Helston, Cornwall | F753 |
29 | KITCHEN / VINCENT | 1865 | Helston, Cornwall | F324 |
30 | LAITY / | 1859 Q4 | Helston, Cornwall | F194 |
31 | LAITY / ORCHARD | 1877 Q1 | Helston, Cornwall | F547 |
32 | LAITY / WITHERIDGE | 1882 Q4 | Helston, Cornwall | F546 |
33 | MATTHEW / RICHARDS | 1884 | Helston, Cornwall | F718 |
34 | MATTHEWS / LAITY | 1874 Q1 | Helston, Cornwall | F538 |
35 | MATTHEWS / STEPHENS | 1926 | Helston, Cornwall | F338 |
36 | MEREDITH / EDDY | 1869 Jun Qtr | Helston, Cornwall | F633 |
37 | MINERS / BAWDEN | 1892 | Helston, Cornwall | F331 |
38 | MINERS / FORBES | 1933 Q2 | Helston, Cornwall | F342 |
39 | MINERS / GOLDSWORTHY | 1893 Q3 | Helston, Cornwall | F340 |
40 | MINERS / HENDY | 1924 Q1 | Helston, Cornwall | F346 |
41 | MINERS / PASCOE | 1888 Q2 | Helston, Cornwall | F344 |
42 | MINERS / WILLIAMS | 1865 Q2 | Helston, Cornwall | F339 |
43 | MITCHELL / DODGE | 1843 | Helston, Cornwall | F80 |
44 | NEWBOULD / QUICK | 1917 Q4 | Helston, Cornwall | F530 |
45 | ORCHARD / ALLEN | 1881 Q2 | Helston, Cornwall | F436 |
46 | ORCHARD / HOSKIN | 1848 | Helston, Cornwall | F435 |
47 | PASCOE / DALE | 1930 | Helston, Cornwall | F299 |
48 | PASCOE / GILBERT | 1886 Q1 | Helston, Cornwall | F566 |
49 | PASCOE / REYNOLDS | 1923 Q2 | Helston, Cornwall | F660 |
50 | PASCOE / WILLIAMS | 1881 | Helston, Cornwall | F562 |