Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 8 Aug 1773 | Breage, Cornwall | I926 |
2 | ![]() | I1156 | ||
3 | ![]() | 1798 | Breage, Cornwall | I1065 |
4 | ![]() | 1786 | Breage, Cornwall | I1489 |
5 | ![]() | Nov 1798 | Breage, Cornwall | I1294 |
6 | ![]() | 1855 | Breage, Cornwall | I537 |
7 | ![]() | 1859 | Breage, Cornwall | I1200 |
8 | ![]() | 1831 | Breage, Cornwall | I1328 |
9 | ![]() | 1823 | Breage, Cornwall | I1067 |
10 | ![]() | 1790 | Breage, Cornwall | I1064 |
11 | ![]() | 1826 | Breage, Cornwall | I1069 |
12 | ![]() | 1746 | Breage, Cornwall | I111 |
13 | ![]() | 1826 | Breage, Cornwall | I1327 |
14 | ![]() | 1885 | Breage, Cornwall | I1752 |
15 | ![]() | 1852 | Breage, Cornwall | I1749 |
16 | ![]() | 1887 | Breage, Cornwall | I1748 |
17 | ![]() | 1742 | Breage, Cornwall | I1577 |
18 | ![]() | 8 Feb 1801 | Breage, Cornwall | I1591 |
19 | ![]() | 1808 | Breage, Cornwall | I1570 |
20 | ![]() | 4 Jun 1797 | Breage, Cornwall | I1589 |
21 | ![]() | 26 Dec 1788 | Breage, Cornwall | I1584 |
22 | ![]() | 13 Jun 1790 | Breage, Cornwall | I1585 |
23 | ![]() | 26 Aug 1792 | Breage, Cornwall | I1587 |
24 | ![]() | 1857 | Breage, Cornwall | I1438 |
25 | ![]() | 1839 | Breage, Cornwall | I1565 |
26 | ![]() | 1845 | Breage, Cornwall | I1567 |
27 | ![]() | 1838 | Breage, Cornwall | I1564 |
28 | ![]() | 1803 | Breage, Cornwall | I1561 |
29 | ![]() | 1837 | Breage, Cornwall | I1563 |
30 | ![]() | 1843 | Breage, Cornwall | I1566 |
31 | ![]() | 1853 | Breage, Cornwall | I77 |
32 | ![]() | 8 Dec 1885 | Breage, Cornwall | I1421 |
33 | ![]() | 1845 | Breage, Cornwall | I1008 |
34 | ![]() | 1859 | Breage, Cornwall | I1750 |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 4 Nov 1739 | Breage, Cornwall | I106 |
2 | ![]() | 9 Jun 1771 | Breage, Cornwall | I925 |
3 | ![]() | 28 Mar 1785 | Breage, Cornwall | I928 |
4 | ![]() | 29 Mar 1775 | Breage, Cornwall | I927 |
5 | ![]() | 16 Jan 1698 | Breage, Cornwall | I920 |
6 | ![]() | 20 Mar 1702 | Breage, Cornwall | I921 |
7 | ![]() | 7 Nov 1704 | Breage, Cornwall | I914 |
8 | ![]() | 17 Feb 1694 | Breage, Cornwall | I919 |
9 | ![]() | 26 May 1702 | Breage, Cornwall | I922 |
10 | ![]() | 3 Nov 1689 | Breage, Cornwall | I918 |
11 | ![]() | I168 | ||
12 | ![]() | 12 Jan 1707 | Breage, Cornwall | I923 |
13 | ![]() | 6 Apr 1798 | Breage, Cornwall | I1065 |
14 | ![]() | 3 Aug 1823 | Breage, Cornwall | I1067 |
15 | ![]() | 22 May 1820 | Breage, Cornwall | I1066 |
16 | ![]() | 12 Jun 1743 | Breage, Cornwall | I1578 |
17 | ![]() | 05 Feb 1748/1749 | Breage, Cornwall | I1579 |
18 | ![]() | 13 May 1750 | Breage, Cornwall | I1580 |
19 | ![]() | 14 Nov 1755 | Breage, Cornwall | I1582 |
20 | ![]() | 28 Dec 1753 | Breage, Cornwall | I1581 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1811 | Breage, Cornwall | I106 |
2 | ![]() | 12 May 1787 | Breage, Cornwall | I914 |
3 | ![]() | 1843 | Breage, Cornwall | I1491 |
4 | ![]() | 8 May 1876 | Breage, Cornwall | I1490 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Breage, Cornwall | I1425 | |
2 | ![]() | 30 Mar 1863 | Breage, Cornwall | I1064 |
3 | ![]() | 4 Jul 1763 | Breage, Cornwall | I1575 |
4 | ![]() | 5 May 1749 | Breage, Cornwall | I1579 |
5 | ![]() | 22 May 1789 | Breage, Cornwall | I1584 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | BOWDEN / THOMAS | 16 Jan 1687 | Breage, Cornwall | F312 |
2 | COWLS / LAITY | 4 Sep 1830 | Breage, Cornwall | F490 |
3 | DUNN / THOMAS | 9 Aug 1819 | Breage, Cornwall | F421 |
4 | HEBBARD / POLGLASE | 26 Jul 1818 | Breage, Cornwall | F520 |
5 | JEWELL / COWLS | 3 Aug 1878 | Breage, Cornwall | F492 |
6 | KITTO / CORNISH | 12 Aug 1817 | Breage, Cornwall | F351 |
7 | POLGLASE / COCK | 23 Dec 1787 | Breage, Cornwall | F519 |
8 | POLGLASE / HARVEY | 21 Feb 1841 | Breage, Cornwall | F518 |
9 | RUSSELL / POLGLASE | 16 May 1835 | Breage, Cornwall | F515 |
10 | WILLIAMS / BAWDEN | 8 Aug 1874 | Breage, Cornwall | F228 |