Name | Samuel MINERS | |
Born | 1847 | |
Gender | Male | |
OCCUPATION | Fisherman | |
Person ID | I991 | Porthleven FAMILY TREE |
Last Modified | 27 Feb 2020 |
Father | John Eddy MINERS, b. 1808, Porthleven, Cornwall ![]() ![]() | |
Mother | Ann SYMONDS, b. 1814, Breage, Cornwall ![]() ![]() | |
Family ID | F728 | Group Sheet | Family Chart |
Family | Joanna BAWDEN, b. 1859 | |||
Married | 1892 | Helston, Cornwall ![]() |
||
Children |
|
|||
Last Modified | 27 Feb 2020 | |||
Family ID | F331 | Group Sheet | Family Chart |