Name | Henrietta DURSTON | |
Born | 1857 | Melbourne, Victoria, Australia ![]() |
Gender | Female | |
Reference Number | 20975583 | |
Reference Number | 22800485 | |
Reference Number | 60 | |
WWW | https://www.WikiTree.com/wiki/Durston-81 | |
Died | 1936 | Malvern, Victoria, Australia ![]() |
Person ID | I85 | Porthleven FAMILY TREE |
Last Modified | 7 Mar 2019 |
Father | Henry Bridle DURSTON, b. 1834, Catcott, Somerset, England, United Kingdom ![]() ![]() | |
Mother | Frances STRIKE, b. 1831, Porthleven, Sithney, Cornwall, England ![]() ![]() | |
Married | 1855 | Melbourne, Victoria, Australia ![]() |
Family ID | F25 | Group Sheet | Family Chart |
Family | John Henry Campbell KENNEDY, b. Abt 7 Jan 1856, Edinburgh, Midlothian, Scotland ![]() ![]() | |
Married | 1879 | |
Last Modified | 7 Mar 2019 | |
Family ID | F51 | Group Sheet | Family Chart |
Notes |
|