Name | Cecil Clifford JOHNS | |
Born | 1920 | |
Gender | Male | |
ADDRESS | 1939 | 45 Thomas Street, Porthleven ![]() |
OCCUPATION | 1939 | |
Dental Mechanic | ||
Died | 1992 | |
Person ID | I695 | Porthleven FAMILY TREE |
Last Modified | 7 Sep 2019 |
Mother | GILBERT | |
Family ID | F239 | Group Sheet | Family Chart |
Family | Norma Tilbury LAITY, b. 19 Sep 1921, d. 2005 (Age 83 years) | |||
Married | 1941 | Kerrier, Cornwall ![]() |
||
Children |
|
|||
Last Modified | 7 Sep 2019 | |||
Family ID | F236 | Group Sheet | Family Chart |