Name | Lavinia QUICK | |
Born | 1858 | Porthleven ![]() |
Christened | 01Aug1858 | Porthleven ![]() |
Gender | Female | |
Person ID | I544 | Porthleven FAMILY TREE |
Last Modified | 22 Oct 2020 |
Father | Richard Eddy QUICK, b. 1826 | |
Mother | Lavinia / Lavenia ROWE, b. 1826, Porthleven, Cornwall ![]() | |
Married | 1849 Q2 | Helston, Cornwall ![]() |
Family ID | F527 | Group Sheet | Family Chart |
Married | 1849 Q2 | Helston, Cornwall ![]() |
Family ID | F528 | Group Sheet | Family Chart |
Family | John ENGLISH, b. 1857/1858, Porthleven ![]() | |||||||||||||||
Married | 1878 | Helston ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Aug 2019 | |||||||||||||||
Family ID | F171 | Group Sheet | Family Chart |