Name | John ENGLISH | |
Born | 1857/1858 | Porthleven ![]() |
Gender | Male | |
Person ID | I530 | Porthleven FAMILY TREE |
Last Modified | 15 Aug 2019 |
Father | John ENGLISH, b. 1817 approx, Waxholme, Yorkshire ![]() ![]() | |
Mother | Sarah MEARS, b. 1818, Walmer, Kent ![]() | |
Family ID | F170 | Group Sheet | Family Chart |
Family | Lavinia QUICK, b. 1858, Porthleven ![]() | |||||||||||||||
Married | 1878 | Helston ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 15 Aug 2019 | |||||||||||||||
Family ID | F171 | Group Sheet | Family Chart |