Name | Thomas Pascoe WILLIAMS | |
Born | 1850 | Sithney ![]() |
Gender | Male | |
Person ID | I357 | Porthleven FAMILY TREE |
Last Modified | 29 Jul 2019 |
Father | Joseph Philips WILLIAMS, b. 1828, Breage ![]() | |
Mother | Margaret Strike PASCOE, b. 1826/1827, Sithney ![]() | |
Married | 11 Jul 1846 | Sithney ![]() |
Family ID | F104 | Group Sheet | Family Chart |
Last Modified | 28 Jul 2019 | |
Family ID | F106 | Group Sheet | Family Chart |
Family 2 | Emma ARTHUR | |||||||||
Married | 5 Aug 1872 | Porthleven ![]() |
||||||||
Children |
|
|||||||||
Last Modified | 31 Jul 2019 | |||||||||
Family ID | F109 | Group Sheet | Family Chart |