Name | Edward Henry WILLIAMS | |
Born | 30 Mar 1823 | |
Gender | Male | |
Reference Number | 21580151 | |
Reference Number | 23487962 | |
Reference Number | 60 | |
WWW | https://www.WikiTree.com/wiki/Williams-69703 | |
Person ID | I119 | Porthleven FAMILY TREE |
Last Modified | 17 Nov 2020 |
Father | Edward WILLIAMS, b. Abt 14 Oct 1798, Breage, Saint Breage, Cornwall, England ![]() | |
Family ID | F35 | Group Sheet | Family Chart |
Family | Bridget (Biddy/Biddey) RICHARDS, b. Bef 1832 | |||||
Married | 3 Jul 1847 | Breage, Cornwall, England ![]() |
||||
Children |
|
|||||
Last Modified | 7 Mar 2019 | |||||
Family ID | F58 | Group Sheet | Family Chart |
Notes |
|