Name | Bridget (Biddy/Biddey) RICHARDS | |
Born | Bef 1832 | |
Gender | Female | |
Reference Number | 21580109 | |
Reference Number | 23487911 | |
Reference Number | 60 | |
WWW | https://www.WikiTree.com/wiki/Richards-12194 | |
Person ID | I117 | Porthleven FAMILY TREE |
Last Modified | 17 Nov 2020 |
Father | Samuel RICHARDS, b. Bef 1815 | |
Family ID | F34 | Group Sheet | Family Chart |
Family | Edward Henry WILLIAMS, b. 30 Mar 1823 | |||||
Married | 3 Jul 1847 | Breage, Cornwall, England ![]() |
||||
Children |
|
|||||
Last Modified | 7 Mar 2019 | |||||
Family ID | F58 | Group Sheet | Family Chart |
Notes |
|